State data
Electricity and gasoline prices by state
Hawaii pays the most for home electricity in this table, at 39.9¢/kWh —3.7× the rate in Idaho. Every row links to a state page with a worked example.
Data last updated: 2026-01-01. Sources: U.S. Energy Information Administration (EIA), state average residential electricity price; AAA, state average regular gasoline price. See methodology for details.
| State | Electricity (¢/kWh) | Gasoline ($/gal) | Last updated |
|---|---|---|---|
| Alabama | 14.8 | 3.05 | 2026-01-01 |
| Alaska | 24.6 | 3.65 | 2026-01-01 |
| Arizona | 14.2 | 3.35 | 2026-01-01 |
| Arkansas | 11.8 | 2.95 | 2026-01-01 |
| California | 29.5 | 4.65 | 2026-01-01 |
| Colorado | 14.5 | 3.10 | 2026-01-01 |
| Connecticut | 24.8 | 3.35 | 2026-01-01 |
| Delaware | 14.6 | 3.15 | 2026-01-01 |
| District of Columbia | 15.2 | 3.30 | 2026-01-01 |
| Florida | 13.9 | 3.20 | 2026-01-01 |
| Georgia | 13.5 | 3.00 | 2026-01-01 |
| Hawaii | 39.9 | 4.55 | 2026-01-01 |
| Idaho | 10.9 | 3.35 | 2026-01-01 |
| Illinois | 15.6 | 3.55 | 2026-01-01 |
| Indiana | 14.7 | 3.30 | 2026-01-01 |
| Iowa | 13.4 | 3.05 | 2026-01-01 |
| Kansas | 13.8 | 2.95 | 2026-01-01 |
| Kentucky | 12.1 | 3.05 | 2026-01-01 |
| Louisiana | 11.3 | 2.90 | 2026-01-01 |
| Maine | 22.4 | 3.20 | 2026-01-01 |
| Maryland | 16.9 | 3.20 | 2026-01-01 |
| Massachusetts | 25.1 | 3.25 | 2026-01-01 |
| Michigan | 17.8 | 3.35 | 2026-01-01 |
| Minnesota | 14.3 | 3.15 | 2026-01-01 |
| Mississippi | 12.6 | 2.95 | 2026-01-01 |
| Missouri | 12.4 | 3.00 | 2026-01-01 |
| Montana | 12.0 | 3.35 | 2026-01-01 |
| Nebraska | 11.5 | 3.00 | 2026-01-01 |
| Nevada | 14.4 | 3.75 | 2026-01-01 |
| New Hampshire | 22.1 | 3.20 | 2026-01-01 |
| New Jersey | 17.5 | 3.25 | 2026-01-01 |
| New Mexico | 14.0 | 3.15 | 2026-01-01 |
| New York | 21.9 | 3.35 | 2026-01-01 |
| North Carolina | 12.9 | 3.05 | 2026-01-01 |
| North Dakota | 11.2 | 3.10 | 2026-01-01 |
| Ohio | 14.1 | 3.30 | 2026-01-01 |
| Oklahoma | 11.4 | 2.90 | 2026-01-01 |
| Oregon | 13.2 | 3.85 | 2026-01-01 |
| Pennsylvania | 16.3 | 3.40 | 2026-01-01 |
| Rhode Island | 25.7 | 3.30 | 2026-01-01 |
| South Carolina | 13.7 | 3.00 | 2026-01-01 |
| South Dakota | 12.6 | 3.05 | 2026-01-01 |
| Tennessee | 12.2 | 2.95 | 2026-01-01 |
| Texas | 14.6 | 2.90 | 2026-01-01 |
| Utah | 11.6 | 3.45 | 2026-01-01 |
| Vermont | 20.7 | 3.25 | 2026-01-01 |
| Virginia | 13.6 | 3.10 | 2026-01-01 |
| Washington | 11.1 | 3.95 | 2026-01-01 |
| West Virginia | 13.0 | 3.15 | 2026-01-01 |
| Wisconsin | 15.9 | 3.25 | 2026-01-01 |
| Wyoming | 11.7 | 3.20 | 2026-01-01 |
How states compare
The national average residential electricity rate is 15.95¢/kWh, and the national average gasoline price is $3.27/gallon. Electricity rates vary more by state than gasoline prices do, driven by differences in generation mix, transmission infrastructure, and regulation.
Use the main calculator to compare EV and gas costs with your own state, mileage, and vehicle efficiency instead of these defaults.